
MTs PKP Jakarta Islamic School
SPIDY RESCUE ROBOT
For detect people on some where on natural disaster, like in earthquake and a twister
Function
Dimention
Height40 x Weight 40 x Tall 20 cm
2.7x2.7x1.35 m
Scale 1:6.75
How it works
The Robot programmed based the situation
This Robot controlled by a remote
This Robot is using a Wireless Camera
Speaker is to load helping voice
This Robot has 3 sensors
› Sound Sensor use for detect human voice or any others sound
› Ultrasonic Sensor use to see an object
› Color Sensor uses if Ultrasonic or Sound Sensors detect object or sound
Transmit data from robot to the receiver in base
Component
1. Sound Sensor = To detect human voice or others sound
2. Ultrasonic Sensor = To detect an object
3. Color Sensor = Is to detect if Ultrasonic or Sound Sensors detect object or sound
4. Legs = To explore the area
5. Wireless Camera = Watching Situation
6. Wireless Transmiter = To transmit the data
7. Color Monitor = To describe the color
8. Motor Servo = To move the legs
9. Cable = To connect the other component
Battery = To store the powerSPIDY RESCUE ROBOT
For detect people on some where on natural disaster, like in earthquake and a twister
Function
Dimention
Height40 x Weight 40 x Tall 20 cm
2.7x2.7x1.35 m
Scale 1:6.75
How it works
The Robot programmed based the situation
This Robot controlled by a remote
This Robot is using a Wireless Camera
Speaker is to load helping voice
This Robot has 3 sensors
› Sound Sensor use for detect human voice or any others sound
› Ultrasonic Sensor use to see an object
› Color Sensor uses if Ultrasonic or Sound Sensors detect object or sound
Transmit data from robot to the receiver in base
Component
1. Sound Sensor = To detect human voice or others sound
2. Ultrasonic Sensor = To detect an object
3. Color Sensor = Is to detect if Ultrasonic or Sound Sensors detect object or sound
4. Legs = To explore the area
5. Wireless Camera = Watching Situation
6. Wireless Transmiter = To transmit the data
7. Color Monitor = To describe the color
8. Motor Servo = To move the legs
9. Cable = To connect the other component
Battery = To store the powerPENGUMUMAN | |||||
HASIL TES SELEKSI MASUK PESERTA DIDIK BARU | |||||
MTs. PKP JAKARTA ISLAMIC SCHOOL | |||||
Tahun Pelajaran 2011/2012 | |||||
No | Nama | Asal Sekolah | LULUS/TIDAK LULUS | Keterangan | |
Urut | Form | ||||
1 | 001 | Dimas Indira Anggoro | SDN 13 Pekayon | LULUS | |
2 | 002 | Rifki Ahmad Setiawan | SDN 03 KDW | TIDAK LULUS | |
3 | 003 | Satrio | SD Pd. Ranggon | LULUS | |
4 | 004 | Viola Pricilya | SD IT Al Kamil | LULUS | |
5 | 005 | Sjahmagri PS | SD I Pondok Duta | LULUS | |
6 | 006 | M. Fajar Shidiq | SD I Pondok Duta | LULUS | |
7 | 007 | M. Azis Terra Fauzan | SD Pekayon | TIDAK LULUS | |
8 | 008 | M. Rizqi Syahputra | SDIT Darul Athfal | TIDAK LULUS | |
9 | 009 | Nurul Ramadhani | SD IT Al Kamil | TIDAK LULUS | |
10 | 010 | Noer Sheraina | SD IT Gen - R | LULUS | |
11 | 011 | Taufik Setiawan | SDN 04 Ciracas | LULUS | |
12 | 012 | Muhammad Nadhif Rasyiddin | SDIT Buah Hati | LULUS | |
13 | 013 | Rayhan Ahmad Zabir | SDN 10 Pagi | LULUS | |
14 | 014 | Rangga Saba Al Ghiffari | SDI Pondok Duta | LULUS | |
15 | 015 | Muhammad Hafiz Kurnia | SDI Pondok Duta | LULUS | |
16 | 016 | Aina Rizky Andini | SD Sukatani I | LULUS | |
17 | 017 | Samara | SD N 11 Pekayon | TIDAK LULUS | |
18 | 018 | Deri Setiawan | SDN KDW 06 | TIDAK LULUS | |
19 | 019 | Lasefie Zahiya Pertiwi | SD N 02 Cilangkap Pg | LULUS | |
20 | 020 | Muhammad Rizki Aufar | SDN 10 Cibubur | LULUS | |
21 | 021 | Agung Afif Trisetiyo | SDN 17 Pekayon | LULUS | |
22 | 022 | Winda Nur Palah | SDN 010 Petang | TIDAK LULUS | |
23 | 023 | Fawwaz | SD IT Arafah | LULUS | |
24 | 024 | Pangeran Wildan Pasya | MI PKP | LULUS | |
25 | 025 | Muhammad Erfan | SD Kartika XIII | LULUS | |
26 | 026 | Evi Trianasari | SD Kartika XIII | LULUS | |
27 | 027 | Silvia Berbinda | SD Kartika XIII | LULUS | |
28 | 028 | Sri Handayani | SD Kartika XIII | LULUS | |
29 | 029 | Dwi Prihantoro | SD I Amarillys | LULUS | |
30 | 030 | Arsy Arsyamsy | SD I Amarillys | LULUS | |
31 | 031 | Hariri Sofa | SD I Amarillys | LULUS | |
32 | 032 | El Aziz Galih Wicaksana | SDN Sukamaju IV | LULUS | |
33 | 033 | Syafiq M. Quazito Aji | SDN Cijantung | TIDAK LULUS | |
34 | 034 | Shafira Azhaara | SDN 08 Cibubur PT | LULUS | |
35 | 035 | Raka Kusuma W | SDN 10 Cibubur | LULUS | |
36 | 036 | Naufal Rozzi N | SD I Al Hamid | LULUS | |
37 | 037 | M. Haykal Kemal | SDN 10 Cibubur | LULUS | |
38 | 038 | Zahra Ramadhanty | SDN 10 Pagi | LULUS | |
39 | 039 | Fauzah Dwi Ramadhani | SDN 01 | LULUS | |
40 | |||||
Mengetahui, | Jakarta, 21 Juni 2011 | ||||
Ka. MTs. PKP Jakarta Islamic School | Ketua Panitia PPDB MTs. PKP Jakarta Islamic School | ||||
Tahun Pelajaran 2011/2012 | |||||
Drs. MUNDARIH | SULASTRI, S. Pd | ||||
NIP. 196602052007011040 | NIP. 196905202007012037 | ||||
PENGUMUMAN | |||||
HASIL TES SELEKSI MASUK PESERTA DIDIK BARU | |||||
MTs. PKP JAKARTA ISLAMIC SCHOOL | |||||
Tahun Pelajaran 2011/2012 | |||||
No | Nama | Asal Sekolah | LULUS/TIDAK LULUS | Keterangan | |
Urut | Test | ||||
1 | 056 | ABILIYAN IBRAHIM KAUTSAR | SD Harjamukti 4 | TIDAK LULUS | |
2 | 078 | ACMAD RIDHO PRAWIRA | SD Al Hamid | TIDAK LULUS | |
3 | 057 | ADITHIA FARHAN AL GHANI | SDN Bambu Apus 01 | LULUS | |
4 | 086 | AFIFAH NURUL HASANAH | SDI Al Madinah | LULUS | |
5 | 077 | AGMIRANDA SEKAR AYUNINGRUM | SDN Cibubur pagi 04 | LULUS | |
6 | 047 | AHMAD LUTFI MUZAKKY | SD I Amarillys | LULUS | |
7 | 081 | ALWAN ADI WIBOWO | SDN 03 Cilangkap | LULUS | |
8 | 043 | ANGGARA PUTRA | SD N 05 Cipayung | TIDAK LULUS | |
9 | 082 | ANISA MELINA | SDN 10 Pekayon | LULUS | |
10 | 066 | ANNISA AZZAHRO | SDN 11 Ciracas | LULUS | |
11 | 050 | ARYA GUSTI PUTRA | SD Balik Papan | LULUS | |
12 | 058 | AYUSA NAUFAL WALIYYUDIN | SDN RRI Cisalak | LULUS | |
13 | 040 | AZANISA FEBRI ANTI P | SD Tunas Muda Islam | LULUS | |
14 | 051 | BENARIVO ABIGIA R | SDN 12 Pekayon Pg | TIDAK LULUS | |
15 | 089 | BIMA NAUFAL FAWWAZ | SD Mekar Sari 06 | LULUS | |
16 | 065 | BIMO BINTANG N. | SDN Kelapa Dua Wetan | LULUS | |
17 | 095 | CAHYO FIKRI RAMADHAN | LULUS | ||
18 | 068 | DESVIANA VIDIANTI | SD I Al Azhar Syifa Budi | LULUS | |
19 | 084 | DHITA INDI LARASATI | SDN Cibubur 10 | TIDAK LULUS | |
20 | 063 | DIMAS PRIAMBODO | SDN Tugu 2 Cimanggis | LULUS | |
21 | 062 | ELIAN FARKHAN | MI Attahiriyah | TIDAK LULUS | |
22 | 049 | ELLIN WIDIASTUTI | SDN 04 Kelapa Dua Wetan | LULUS | |
23 | 042 | FANZA FATINA A | SD Generasi Robbani | TIDAK LULUS | |
24 | 052 | FARIS ABDURRAFI | SDN Menanggung | LULUS | |
25 | 071 | FRISCA ARTHA AULIA | SD Negeri 6 Cileungsi | LULUS | |
26 | 064 | HAFIDZ MUHAMMAD FAZAR | SDN 10 Kalisari | LULUS | |
27 | 044 | HERFINA NURULITA | SDI Pd. Duta | LULUS | |
28 | 083 | IKHSAN HERDI FAJRIYANTO | SDS Angkasa IV | LULUS | |
29 | 092 | KAFI RAMADHAN | MI Salsabilla | TIDAK LULUS | |
30 | 045 | KEVIN FERIANSYAH W. | SDN Pekayon 17 Pagi | LULUS | |
31 | 061 | MIRZA RACHMAT | SDN Ciriung I | LULUS | |
32 | 076 | MUHAMAD REVIN SAPUTRA | SD 01 Pasar Manggis | LULUS | |
33 | 080 | MUHAMMAD HERDIANSYAH AP | SDN Cibubur pagi 04 | LULUS | |
34 | 048 | MUHAMMAD KHATAMI RAFSANJANI | SDN 01 Pg Cilangkap | LULUS | |
35 | 079 | MUHAMMAD RIZKY | MIN 16 Cipayung | TIDAK LULUS | |
36 | 055 | NIKE NUR JANAH | SDN 3 Cibubur | LULUS | |
37 | 070 | NURLEYLA PUSPITASARI | SD Negeri 12 Pekayon | LULUS | |
38 | 067 | R. AUDI | SDN 11 Ciracas | TIDAK LULUS | |
39 | 073 | RACHMAT GUNAWAN | SDN 02 KDW | LULUS | |
40 | 069 | RACHMAT SAKTI | SD Negeri 07 Pekayon | TIDAK LULUS | |
41 | 087 | REYHAN | TIDAK LULUS | ||
42 | 060 | RIZEKI ADIKA KANE | SDN Tugu 10 Depok | TIDAK LULUS | |
43 | 091 | RIZKY MERINDA GITA PUTRI | SDN 10 Kramat Jati | LULUS | |
44 | 074 | RR. DELLA ATISHAZIA BELLA | SD Al Azhar Cibubur | TIDAK LULUS | |
45 | 085 | SHENNY SALSABILA | SDN Pd. Ranggon | LULUS | |
46 | 094 | SITI GHIA AZZAHRA | SD IT Rohama | LULUS | |
47 | 072 | SYIFA AMALIA SAFITRI | SD Negeri 6 Pekayon | LULUS | |
48 | 093 | TASYA ALMIRA | SD Semut - semut | TIDAK LULUS | |
49 | 041 | TRI HARTONO | SD I Amarillys | LULUS | |
50 | 090 | TRI WULAN SARI | SDN Mekas Sari 2 | LULUS | |
51 | 088 | WILDAN ABDAN SYAKURAN | SD Fajar Hidayah | LULUS | |
52 | 046 | YOANI PUTRI SURGAWI | MIN 16 Cipayung | LULUS | |
53 | 054 | YOGA HENDRA | SDN 05 Baru | TIDAK LULUS | |
54 | 075 | YOVANDRI DENIMARTA | SD Amarillis | LULUS | |
55 | 059 | YUNI LESTARI | SDN 04 Cibubur | LULUS | |
56 | 053 | YUNIA FRIDAYANTI | SDN Sukamaju Baru | LULUS | |
Mengetahui, | Jakarta, 7 Juli 2011 | ||||
Ka. MTs. PKP Jakarta Islamic School | Ketua Panitia PPDB MTs. PKP Jakarta Islamic School | ||||
Tahun Pelajaran 2011/2012 | |||||
Drs. MUNDARIH | SULASTRI, S. Pd | ||||
NIP. 196602052007011040 | NIP. 196905202007012037 |
![]() | Autonomous Crop Treatment Vehicle (1993-1996) Name: ACTV. Champion: Nick Tillett Type: Two wheel drive, differential steer Tillett and Hague Technology Ltd |
![]() | The Weedy robot from the Faculty of Engineering and Computer Science University of Applied Sciences Osnabrueck, Germany Name: Weedy. Champion: Arno Ruckelshausen Type: Four wheel drive / Four wheel steer A related paper can be found here (in German) |
![]() | The autonomous tractor developed at Copenhagen University in Denmark. Name: Hako. Champion: Hans Griepentrog Type: Rear wheel drive / Front wheel steer modified grounds tractor Power: 27hp Diesel Related projects: See RoboWeed and Safe and Reliable Notes: Standard front, centre and rear linkages allow multiple implements to be attached. Details can also be found on these pages here. |
![]() | The autonomous Christmas tree weeder developed at Copenhagen University in Denmark. Name: ACW. Champion: Henrik Have Type: Rear wheel drive / Front wheel steer modified grass cutter Power: 9 kW Petrol Notes: Retractable side cutter Details can also be found on these pages here. |
![]() | The Supportive Autonomous Vehicle for AGriculturE built my MSc students at the Piraeus Institute of Technology, Greece in collaboration with University of Thessaly. Name: SAVAGE. Champions: Kostas Tressos & Ioannis Andreou Type: 4WD / 4WS portal Power: 4x200W electric motors Notes: simple mechanical design allowed fabrication by blacksmith. |
![]() | The Autonomous Platform and Information system. Originally built by 2 MSc Students at the Danish Technical University (Mobile Robot for Weeding). Their thesis can be found here. Further work was carried out on the API design by 3 MSc students at Aalborg university. Name: API. Champion:? Type: 4WD / 4WS portal Power: Battery + 4x?W wheel motors Related projects: See the Agrobotics project and the ACROSS project. Notes: Two versions were made |
![]() | The Hortibot, an integration between the Spider grass cutter and the API built at DIAS in Denmark. Videos can be found here. Name: Hortibot. Champion: Rasmus Jørgensen Type: 4WD / 4WS modified grass cutter Power: 13kW Petrol. Notes: Modified to allow rotation, smart micro sprayer added.
|
![]() | The FieldRobot event. Although technically not a robot in itself the annual FieldRobot event does promote many good agricultural robots.
|
![]() | Weeding robot developed at Wageningen UR by Tijmen Bakker. (Presentation) Name: ?. Champion: Tijmen Bakker Type: 4WD / 4WS Portal tractor Power: Diesel engine Notes: Tijmen successfully defended his PhD 13 Feb 2009 |
![]() | The SlugBot was developed to investigate the issues of energetic autonomy, by harvesting slugs and putting them into a digester to power the robot! Name: SlugBot. Champion: Ian Kelly Type: 4WD skid steer Power: (2 slugs per hour? ;) Notes: See also EcoBots |
![]() | EcoBots I and II developed at the Bristol Robotics Laboratory, UK, use microbial fuel cells to power themselves - but very slowly. Name: EcoBot. Champion: Chris Melhuish Type: 2WD differential steer Power: Dead flies Notes: |
![]() | The Halmstad weeding robot, Sweden. Name: ?. Champion: Albert-Jan Baerveldt / Björn Åstrand Type: Rear wheel drive / Front wheel steer Power: ? Petrol engine Notes: Vision guidance and plant recognition with mechanical weeding |
![]() | The Modulaire tractor was designed as a remote controlled tractor in the 1990s. Nine were built in Finland and one was modified for GPS control. Here is a movie. (DivX, 4MB) Name: Modulaire. Champion:? Type: tracks Power: 40hp Notes: Front and rear linkages
|
![]() | Autonomous guidance projects at the University of Illinois at Urbana-Champaign, USA Name:? Champion: Qin Zhang Type: Rear wheel drive / Front wheel steer Power: ? Notes: Conventional tractor modified for automatic steering |
![]() | The AgRover robot being developed at Iowa State University, USA Name: AgRover. Champion: Lie Tang Type: Four wheel drive / Four wheel steer Power: Battery + 4 wheel motors Notes: Self levelling frame |
| The Skinny Boy robot being developed at USP san Carlos, (with EMBRAPA) Brazil. Name: Skinny Boy. Champion: Ricardo Inamasu Type: Four wheel drive / Four wheel steer Power: Battery + 4 wheel motors Notes: large stable space frame |